Information Collection Request
Programs to Reduce Underage Drinking
ICR 202603-0930-001 · OMB 0930-0316 · Received in OIRA
Forms and Documents
Document Name | Status |
|---|---|
Form and Instruction |
New |
Form and Instruction |
New |
Form and Instruction |
New |
Form and Instruction |
New |
Form and Instruction |
New |
Form and Instruction |
New |
Form and Instruction |
New |
Form and Instruction |
New |
Form and Instruction |
New |
Form and Instruction |
New |
Form and Instruction |
New |
Form and Instruction |
New |
Form and Instruction |
New |
Form and Instruction |
New |
Form and Instruction |
Modified |
Form and Instruction |
Modified |
Form and Instruction |
Modified |
Form and Instruction |
Modified |
Form and Instruction |
Modified |
Form and Instruction |
Modified |
Form and Instruction |
Modified |
Form and Instruction |
Modified |
Form and Instruction |
Modified |
IC Document Collections
| IC ID | Document Title | Status | |
|---|---|---|---|
| 279391 | New | Parents Night Out Participant Survey | |
| 279391 | New | ||
| 279390 | New | Parents Night Out Presenter Survey | |
| 279390 | New | ||
| 279389 | New | Campaign Partner Evaluation Focus Group | |
| 279389 | New | ||
| 279388 | New | Parent Evaluation Focus Group | |
| 279388 | New | ||
| 279387 | New | Talk.They Hear You Mobile App Parent Survey | |
| 279387 | New | ||
| 279386 | New | Talk.They Hear You.Mobile App Satisfaction Survey | |
| 279386 | New | ||
| 279384 | New | “Talk. They Hear You.” Newsletter Survey | |
| 279384 | New | ||
| 279383 | New | Talk.TheyHear You.Community Partner License Survey | |
| 279383 | New | ||
| 279382 | New | Talk. They Hear You. Partner Feedback Survey | |
| 279382 | New | ||
| 279381 | New | TalkTheyHearYouProduct Design Request Survey | |
| 279381 | New | ||
| 279380 | New | Pre-Screener | |
| 279380 | New | ||
| 279379 | New | Screen4Success Screener | |
| 279379 | New | ||
| 279378 | New | Parental Informed Consent and Assent | |
| 279378 | New | ||
| 279375 | New | Participant Consent/Assent | |
| 279375 | New | ||
| 269308 | Modified | Six month Post Policy Academy Follow-up | |
| 269308 | Modified | ||
| 269307 | Modified | Post Policy Academy Follow | |
| 269307 | Modified | ||
| 269306 | Modified | Policy Academy Baseline | |
| 269306 | Modified | ||
| 269305 | Modified | Policy Academy Coach Post Coaching Survey | |
| 269305 | Modified | ||
| 269303 | Modified | Participant Post-Training Call Survey | |
| 269303 | Modified | ||
| 269302 | Modified | Participant Post-Coaching Call Survey | |
| 269302 | Modified | ||
| 269301 | Modified | Evaluation Focus Group | |
| 269301 | Modified | ||
| 269298 | Modified | Parents Night Out Materials Download Survey | |
| 269298 | Modified | ||
| 194214 | Modified | STOP State Survey | |
| 194214 | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Something went wrong when downloading this file. If you have any questions, please send an email to risc@gsa.gov.