Information Collection Request
[PHIC] Data Collection for CDC Fellowship Programs
ICR 202504-0920-025 · OMB 0920-1163 · Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0920-1163 can be found here:
Forms and Documents
Document Name | Status |
|---|---|
Form |
Unchanged |
Form |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Justification for No Material/Nonsubstantive Change | 2025-04-25 |
Justification for No Material/Nonsubstantive Change | 2025-04-25 |
Justification for No Material/Nonsubstantive Change | 2024-11-13 |
Justification for No Material/Nonsubstantive Change | 2024-11-13 |
Supplementary Document | 2022-11-22 |
Supplementary Document | 2022-11-22 |
Supplementary Document | 2022-11-22 |
Supplementary Document | 2022-11-22 |
Supplementary Document | 2022-11-22 |
Supplementary Document | 2022-11-22 |
Supporting Statement B | 2025-04-25 |
Supporting Statement B | 2025-04-25 |
Supporting Statement A | 2025-04-25 |
Supporting Statement A | 2025-04-25 |
Supplementary Document | 2020-01-28 |
Supplementary Document | 2020-01-28 |
Supplementary Document | 2024-11-13 |
Supplementary Document | 2024-11-13 |
Supplementary Document | 2020-01-28 |
Supplementary Document | 2020-01-28 |
Supplementary Document | 2020-01-28 |
Supplementary Document | 2020-01-28 |
IC Document Collections
| IC ID | Document Title | Status | |
|---|---|---|---|
| 274473 | Unchanged | ||
| 274473 | Unchanged | ||
| 273939 | Unchanged | ||
| 273939 | Unchanged | ||
| 269124 | Unchanged | ||
| 269124 | Unchanged | ||
| 268339 | Unchanged | ||
| 268339 | Unchanged | ||
| 268338 | Unchanged | ||
| 268338 | Unchanged | ||
| 268316 | Unchanged | ||
| 268316 | Unchanged | ||
| 263620 | Unchanged | ||
| 263620 | Unchanged | ||
| 263499 | Unchanged | ||
| 263499 | Unchanged | ||
| 263379 | Unchanged | ||
| 263379 | Unchanged | ||
| 263321 | Unchanged |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||