Information Collection Request
Head Start Family and Child Experiences Survey (FACES 2014-2018)
ICR 201511-0970-002 · OMB 0970-0151 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0970-0151 can be found here:
Forms and Documents
Document Name | Status |
|---|---|
Supplementary Document | 2015-11-10 |
Supplementary Document | 2015-11-10 |
Supplementary Document | 2015-11-10 |
Supplementary Document | 2015-11-10 |
Supplementary Document | 2015-11-10 |
Supplementary Document | 2015-05-26 |
Supplementary Document | 2015-05-26 |
Supplementary Document | 2015-05-26 |
Supplementary Document | 2015-05-26 |
Supplementary Document | 2015-07-24 |
Supplementary Document | 2015-07-24 |
Supplementary Document | 2015-07-24 |
Supplementary Document | 2015-07-24 |
Supplementary Document | 2015-05-26 |
Supplementary Document | 2015-07-24 |
Supplementary Document | 2015-07-24 |
Supplementary Document | 2015-05-04 |
Justification for No Material/Nonsubstantive Change | 2015-05-04 |
Supplementary Document | 2014-12-05 |
Supplementary Document | 2014-12-05 |
Supplementary Document | 2014-05-09 |
Supplementary Document | 2014-05-09 |
Supplementary Document | 2016-02-23 |
Supplementary Document | 2014-05-09 |
Supplementary Document | 2014-05-09 |
Supplementary Document | 2014-05-09 |
Supplementary Document | 2014-05-09 |
Supplementary Document | 2014-05-09 |
Supplementary Document | 2014-05-09 |
Supporting Statement B | 2016-02-23 |
Supplementary Document | 2014-02-06 |
Supplementary Document | 2014-04-07 |
Supporting Statement A | 2016-02-24 |
IC Document Collections
| IC ID | Document Title | Status | |
|---|---|---|---|
| 218933 | New | ||
| 218932 | New | ||
| 218931 | New | ||
| 218930 | New | ||
| 216697 | Modified | ||
| 216696 | Modified | ||
| 216695 | Modified | ||
| 216694 | Modified | ||
| 216693 | Unchanged | ||
| 214170 | Unchanged | ||
| 214169 | Unchanged | ||
| 214168 | Unchanged | ||
| 214167 | Unchanged | ||
| 214166 | Unchanged | ||
| 214165 | Unchanged | ||
| 214164 | Unchanged | ||
| 214163 | Unchanged | ||
| 214162 | Unchanged | ||
| 214161 | Unchanged | ||
| 214160 | Unchanged | ||
| 211567 | Unchanged | ||
| 211566 | Unchanged | ||
| 211565 | Unchanged | ||
| 211564 | Unchanged | ||
| 211563 | Unchanged | ||
| 211562 | Unchanged | ||
| 211561 | Modified | ||
| 211136 | Unchanged | ||
| 210351 | Unchanged | ||
| 210350 | Unchanged |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||