Document
Ex-Im Bank/MarAd Spreadsheet for Data Collection
ICR 201209-2133-002 · OMB 2133-0013 · Object 37855401.
⚠️ Notice: This form may be outdated. More recent filings and information on OMB 2133-0013 can be found here:
Document [xlsx]
Download: xlsx | pdf | html
Key Data for Ex-Im
Overview
Detailed DataKey Data for Ex-Im
Sheet 1: Detailed Data
| DATA COLLECTION | TRANSACTION 1 (Multiple Shipments) | ||||||||||||
| 0 | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||
| TRANSACTION ID | |||||||||||||
| Ex-Im APO # | |||||||||||||
| MarAd Reference | |||||||||||||
| US Exporter | |||||||||||||
| Shipper | |||||||||||||
| Borrower | |||||||||||||
| General waiver eligible | (Yes/No) | ||||||||||||
| Loan or G'tee | (L/G) | ||||||||||||
| CARGO DATA | |||||||||||||
| Date Shipments Began | d/m/year | ||||||||||||
| Date Individual Shipment took place | d/m/year | d/m/year | d/m/year | d/m/year | d/m/year | ||||||||
| Estimated Shipments | Value | ||||||||||||
| Est. tons | |||||||||||||
| Supplier Origin | Origin of Supplier #1 | ||||||||||||
| Origin of Supplier #2 | |||||||||||||
| Origin of Supplier #3 | |||||||||||||
| Origin(s) Add'l Suppliers | |||||||||||||
| Port of Loading | |||||||||||||
| Destination Country | |||||||||||||
| Discharge Port | |||||||||||||
| Commodities | Good Shipped | ||||||||||||
| Good Shipped | |||||||||||||
| Good Shipped | |||||||||||||
| Other Goods Shipped | |||||||||||||
| Special Handling (Mark X, if applicable) | Critical Path Items | ||||||||||||
| Heavy Lift Requirement | |||||||||||||
| Hazardous | |||||||||||||
| Other | |||||||||||||
| Comments (incl., vessel type) | |||||||||||||
| COST DATA | |||||||||||||
| BIDS - Foreign Carriers | Bid #1 - Offer | ||||||||||||
| #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||
| Bid #2 - Offer | |||||||||||||
| #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||
| Bid # 3 - Offer | |||||||||||||
| #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||
| Source of Foreign Bid Cost | Shipper or Marad (S or M) | ||||||||||||
| BIDS - U.S. Carriers | Bid #1 - Offer | ||||||||||||
| Bid #2 - Offer | |||||||||||||
| Bid # 3 - Offer | |||||||||||||
| Relevant historical cost data | |||||||||||||
| MarAd guideline rate calc | |||||||||||||
| Commercial Rate* | Actual Rate | ||||||||||||
| Base Rate | |||||||||||||
| Weighting | |||||||||||||
| Rate Differential Calculation | |||||||||||||
| Comment | Factors for rate differential | ||||||||||||
| PROCESS DATA | |||||||||||||
| Date of Application to Ex-Im | d/m/year | ||||||||||||
| Date U.S. Bids were requested | d/m/year | ||||||||||||
| Advance Shipping Plan? | (Y/N) | ||||||||||||
| Booking Subject to Completion? | (Y/N) | ||||||||||||
| Service Contract? | (Y/N) | ||||||||||||
| Good Faith Effort to Ship US? | (Y/N) | ||||||||||||
| Were Foreign Bids Obtained? | (Y/N) | ||||||||||||
| U.S. Carrier Responses to RFQ | Comment Carrier 1 | ||||||||||||
| Comment Carrier 2 | |||||||||||||
| Comment Carrier 3 | |||||||||||||
| Comment Other Carriers | |||||||||||||
| MARAD Facilitation Requested? | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | ||||||||
| Date of Request | d/m/year | d/m/year | d/m/year | d/m/year | d/m/year | ||||||||
| Was the Shipper Asked to Change Some Aspect? (Mark X, if applicable) | Shift Production | ||||||||||||
| Chg Delivery Schedule | |||||||||||||
| Chg Loading Port | |||||||||||||
| Chg Destination Port | |||||||||||||
| Transshipment | |||||||||||||
| Other | |||||||||||||
| Determination Requested? | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | |||||||
| Date of Request | d/m/year | d/m/year | d/m/year | d/m/year | d/m/year | d/m/year | |||||||
| If Determination Requested (Mark X for type) | Compensatory | ||||||||||||
| Reachback | |||||||||||||
| Determination Granted | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | |||||||
| Conditions for Approval | None | ||||||||||||
| Timeframe for Compensatory | |||||||||||||
| Other | |||||||||||||
| Certification Requested | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | |||||||
| Date of Request | d/m/year | d/m/year | d/m/year | d/m/year | d/m/year | d/m/year | |||||||
| Reason for Requesting Certification (Mark X for rationale) | Vessel Availability | ||||||||||||
| Cost | |||||||||||||
| Certification Granted | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | |||||||
| Comments (including rationale) | |||||||||||||
| OUTCOME DATA | |||||||||||||
| RECONSIDERATION REQUESTED | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | |||||||
| Date of Request | d/m/year | d/m/year | d/m/year | d/m/year | d/m/year | d/m/year | |||||||
| MarAd's Initial Decision Upheld? | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | |||||||
| Comments (incl. rationale for final decision) | |||||||||||||
| SHIPMENT OCCURRED | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | |||||||
| Shipped U.S Flag | Value | ||||||||||||
| % under Compensatory | |||||||||||||
| Original Est. Value | |||||||||||||
| Revenue Earned | |||||||||||||
| Transhipment Occurred | |||||||||||||
| - Transhipment Port | |||||||||||||
| - Length of Delay | |||||||||||||
| Shipped Foreign Carrier | Value | ||||||||||||
| Ex-Im Request Reduced b/c Shipping | Value | ||||||||||||
| Comments (circumstances not mentioned above) | |||||||||||||
Sheet 2: Key Data for Ex-Im
| EX-IM Bank Subset | TRANSACTION 1 (Multiple Shipments) | ||||||
| 1 | 2 | 3 | 4 | 5 | |||
| TRANSACTION TRACKING | |||||||
| Ex-Im APO # | 0 | 0 | 0 | 0 | 0 | 0 | |
| Destination Country | 0 | 0 | 0 | 0 | 0 | 0 | |
| US Exporter | 0 | ||||||
| Loan or G'tee | (L/G) | ||||||
| Date of Application to Ex-Im | d/m/year | ||||||
| Date Shipments Began | d/m/year | ||||||
| Date Each Shipment Occurrred | d/m/year | d/m/year | d/m/year | d/m/year | d/m/year | ||
| CARGO DATA | |||||||
| Estimated Shipments | Value | 0 | 0 | 0 | 0 | 0 | |
| Tons | 0 | 0 | 0 | 0 | 0 | ||
| Goods | Good Shipped | 0 | 0 | 0 | 0 | 0 | |
| Good Shipped | 0 | 0 | 0 | 0 | 0 | ||
| Good Shipped | 0 | 0 | 0 | 0 | 0 | ||
| Other Goods Shipped | 0 | 0 | 0 | 0 | 0 | ||
| Comments (incl., vessel type) | 0 | 0 | 0 | 0 | 0 | ||
| COST DATA | |||||||
| BIDS - Foreign Carriers | Bid #1 - Offer | 0 | 0 | 0 | 0 | 0 | |
| Bid #2 - Offer | 0 | 0 | 0 | 0 | 0 | ||
| Bid #3 - Offer | 0 | 0 | 0 | 0 | 0 | ||
| BIDS - U.S. Carriers | Bid #1 - Offer | 0 | 0 | 0 | 0 | 0 | |
| Bid #2 - Offer | 0 | 0 | 0 | 0 | 0 | ||
| Bid #3 - Offer | 0 | 0 | 0 | 0 | 0 | ||
| Commercial Rate | Actual Rate | 0 | 0 | 0 | 0 | 0 | |
| Base Rate | 0 | 0 | 0 | 0 | 0 | ||
| Weighting | 0 | 0 | 0 | 0 | 0 | ||
| PROCESS DATA | |||||||
| Facilitation Requested? | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | ||
| Date of Request | d/m/year | d/m/year | d/m/year | d/m/year | d/m/year | ||
| If Facilitation was requested: | |||||||
| Was the Shipper Asked to Change Some Aspect? (Mark X, if applicable) | Shift Production | 0 | 0 | 0 | 0 | 0 | |
| Chg Delivery Schedule | 0 | 0 | 0 | 0 | 0 | ||
| Chg Loading Port | 0 | 0 | 0 | 0 | 0 | ||
| Chg. Destination Port | 0 | 0 | 0 | 0 | 0 | ||
| Transshipment | 0 | 0 | 0 | 0 | 0 | ||
| Other | |||||||
| Determination Requested? | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | ||
| Date of Request | d/m/year | d/m/year | d/m/year | d/m/year | d/m/year | ||
| Type of Determination Requested (Mark X, if appropriate) | Compensatory | 0 | 0 | 0 | 0 | 0 | |
| Reachback | 0 | 0 | 0 | 0 | 0 | ||
| Determination Granted? | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | ||
| Certification Requested? | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | ||
| Date of Request | d/m/year | d/m/year | d/m/year | d/m/year | d/m/year | ||
| Reason for Requesting Certification (Mark X for rationale) | Vessel Availability | 0 | 0 | 0 | 0 | 0 | |
| Cost | 0 | 0 | 0 | 0 | 0 | ||
| Certification Granted | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | ||
| Reconsideration Requested? | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | ||
| Date of Request | d/m/year | d/m/year | d/m/year | d/m/year | d/m/year | ||
| Initial MarAd decision upheld | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | ||
| OUTCOME DATA | |||||||
| SHIPMENT OCCURRED | (Y/N) | (Y/N) | (Y/N) | (Y/N) | (Y/N) | ||
| Shipped U.S Flag | Value | 0 | 0 | 0 | 0 | 0 | |
| Revenue Earned | 0 | 0 | 0 | 0 | 0 | ||
| - Transhipment Port | 0 | 0 | 0 | 0 | 0 | ||
| - Length of Delay | 0 | 0 | 0 | 0 | 0 | ||
| Shipped Foreign Carrier | Value | 0 | 0 | 0 | 0 | 0 | |
| Ex-Im Request Reduced b/c Shipping | Value | 0 | 0 | 0 | 0 | 0 | |
| File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| File Title | Ex-Im Bank/MarAd Spreadsheet for Data Collection |
| File Modified | 0000-00-00 |
| File Created | 0000-00-00 |