Information Collection Request
Generic Performance Progress Reports
ICR 202602-0970-012 · OMB 0970-0490 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0970-0490 can be found here:
Forms and Documents
Document Name | Status |
|---|
IC Document Collections
| IC ID | Document Title | Status | |
|---|---|---|---|
| 279225 | New | ||
| 278813 | Unchanged | ||
| 277392 | Unchanged | ||
| 276522 | Modified | ||
| 272310 | Unchanged | ||
| 271926 | Unchanged | ||
| 271507 | Unchanged | ||
| 270280 | Unchanged | ||
| 270279 | Unchanged | ||
| 267422 | Unchanged | ||
| 267342 | Unchanged | ||
| 266598 | Unchanged | ||
| 265534 | Unchanged | ||
| 263479 | Unchanged | ||
| 259372 | Unchanged | ||
| 258084 | Unchanged | ||
| 258082 | Unchanged | ||
| 258075 | Unchanged | ||
| 258074 | Unchanged | ||
| 258073 | Unchanged | ||
| 258071 | Unchanged | ||
| 258070 | Unchanged | ||
| 258069 | Unchanged | ||
| 258068 | Unchanged | ||
| 258067 | Unchanged | ||
| 258066 | Unchanged | ||
| 258060 | Unchanged |
ICR Details
| Status | Historical Active |
|---|---|
| Agency/Subagency | HHS/ACF |
| OMB Control No | 0970-0490 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202602-0970-010 |
| Agency Tracking No | ACF - All Programs |
| Date Submitted to OIRA | 2026-02-23 |
| Requested Expiration Date | 1969-12-31 |