Information Collection Request
Greater Atlantic Region Permit Family of Forms
ICR 202507-0648-012 · OMB 0648-0202 · Historical Inactive
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0648-0202 can be found here:
Forms and Documents
Document Name | Status |
|---|---|
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Modified |
Form and Instruction |
Modified |
Form and Instruction |
Modified |
Form |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Supporting Statement A | 2025-08-06 |
Supplementary Document | 2025-07-29 |
Supplementary Document | 2025-07-29 |
Supplementary Document | 2024-10-28 |
Supplementary Document | 2024-10-28 |
Supplementary Document | 2024-10-28 |
Supplementary Document | 2024-10-28 |
IC Document Collections
| IC ID | Document Title | Status | |
|---|---|---|---|
| 45010 | Unchanged | DAS Credit Form | |
| 45010 | Unchanged | ||
| 44992 | Unchanged | ||
| 44987 | Modified | Permit Application for Vessels Fishing in the Exclusive Economic Zone (EEZ) Greater Atlantic Region | |
| 44987 | Modified | Application for Vessel Replacement or Confirmation of Permit History | |
| 44987 | Modified | ||
| 44967 | Unchanged | Vessel Permit Application 2020 | |
| 44967 | Unchanged | ||
| 37290 | Unchanged | Gillnet Tag Order Form | |
| 37290 | Unchanged | Additional or Lost Gillnet Tag Order Form | |
| 37290 | Unchanged | ||
| 250189 | Modified | ||
| 250187 | Unchanged | ||
| 222297 | Unchanged | ||
| 222272 | Unchanged | ||
| 222270 | Unchanged | ||
| 208338 | Unchanged | ||
| 206393 | Unchanged | ||
| 206392 | Unchanged | DAS Credit Form | |
| 206392 | Unchanged | ||
| 206373 | Unchanged | ||
| 201706 | Unchanged | Mailing option change request form | |
| 201706 | Unchanged | ||
| 201272 | Unchanged | DAS Credit Form | |
| 201272 | Unchanged | ||
| 192992 | Unchanged | ||
| 191299 | Unchanged | ||
| 191297 | Unchanged | ||
| 191296 | Unchanged | 2019 Lobster Trap Tag Order Form | |
| 191296 | Unchanged | ||
| 191295 | Unchanged | ||
| 191265 | Unchanged | Operator Permit Application 2020 | |
| 191265 | Unchanged | ||
| 188859 | Unchanged | ||
| 188173 | Unchanged | VMS Certification Form | |
| 188173 | Unchanged | ||
| 180187 | Unchanged | Intitial Dealer Permit Application Form 2020 | |
| 180187 | Unchanged | ||
| 179097 | Unchanged | VMS Power Down Exemption Request | |
| 179097 | Unchanged |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Something went wrong when downloading this file. If you have any questions, please send an email to risc@gsa.gov.