Information Collection Request
Monitoring and Compliance for Office of Refugee Resettlement (ORR) Care Provider Facilities
ICR 202403-0970-014 · OMB 0970-0564 · Active
Forms and Documents
Document Name | Status |
|---|---|
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Modified |
Form and Instruction |
Modified |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Supplementary Document | 2024-03-22 |
Supplementary Document | 2024-03-22 |
Justification for No Material/Nonsubstantive Change | 2024-03-22 |
Justification for No Material/Nonsubstantive Change | 2024-03-22 |
Supplementary Document | 2023-05-30 |
Supplementary Document | 2023-05-30 |
Supporting Statement A | 2023-05-30 |
Supporting Statement A | 2023-05-30 |
IC Document Collections
| IC ID | Document Title | Status | |
|---|---|---|---|
| 260450 | Unchanged | ||
| 260450 | Unchanged | ||
| 260449 | Unchanged | ||
| 260449 | Unchanged | ||
| 260448 | Unchanged | ||
| 260448 | Unchanged | ||
| 260447 | Unchanged | ||
| 260447 | Unchanged | ||
| 260446 | Unchanged | ||
| 260446 | Unchanged | ||
| 260445 | Unchanged | ||
| 260445 | Unchanged | ||
| 260444 | Unchanged | ||
| 260444 | Unchanged | ||
| 260442 | Unchanged | ||
| 260442 | Unchanged | ||
| 260441 | Unchanged | ||
| 260441 | Unchanged | ||
| 260439 | Unchanged | ||
| 260439 | Unchanged | ||
| 260438 | Unchanged | ||
| 260438 | Unchanged | ||
| 260437 | Unchanged | ||
| 260437 | Unchanged | ||
| 260436 | Unchanged | ||
| 260436 | Unchanged | ||
| 260435 | Unchanged | ||
| 260435 | Unchanged | ||
| 260434 | Unchanged | ||
| 260434 | Unchanged | ||
| 260433 | Unchanged | ||
| 260433 | Unchanged | ||
| 260432 | Unchanged | ||
| 260432 | Unchanged | ||
| 260431 | Unchanged | ||
| 260431 | Unchanged | ||
| 260430 | Unchanged | ||
| 260430 | Unchanged | ||
| 260429 | Unchanged | ||
| 260429 | Unchanged | ||
| 260428 | Unchanged | ||
| 260428 | Unchanged | ||
| 260427 | Unchanged | ||
| 260427 | Unchanged | ||
| 260425 | Unchanged | ||
| 260425 | Unchanged | ||
| 260424 | Unchanged | ||
| 260424 | Unchanged | ||
| 260423 | Unchanged | ||
| 260423 | Unchanged | ||
| 260422 | Unchanged | ||
| 260422 | Unchanged | ||
| 256795 | Unchanged | ||
| 256795 | Unchanged | ||
| 256793 | Unchanged | ||
| 256793 | Unchanged | ||
| 256792 | Unchanged | ||
| 256792 | Unchanged | ||
| 256791 | Unchanged | ||
| 256791 | Unchanged | ||
| 256790 | Unchanged | ||
| 256790 | Unchanged | ||
| 256789 | Unchanged | ||
| 256789 | Unchanged | ||
| 256788 | Unchanged | ||
| 256788 | Unchanged | ||
| 256787 | Unchanged | ||
| 256787 | Unchanged | ||
| 256786 | Unchanged | ||
| 256786 | Unchanged | ||
| 256785 | Unchanged | ||
| 256785 | Unchanged | ||
| 256784 | Unchanged | ||
| 256784 | Unchanged | ||
| 256783 | Unchanged | ||
| 256783 | Unchanged | ||
| 256782 | Unchanged | ||
| 256782 | Unchanged | ||
| 256781 | Unchanged | ||
| 256781 | Unchanged | ||
| 256780 | Unchanged | ||
| 256780 | Unchanged | ||
| 256779 | Unchanged | ||
| 256779 | Unchanged | ||
| 256778 | Unchanged | ||
| 256778 | Unchanged | ||
| 256777 | Unchanged | ||
| 256777 | Unchanged | ||
| 245634 | Unchanged | ||
| 245634 | Unchanged | ||
| 245633 | Unchanged | ||
| 245633 | Unchanged | ||
| 245632 | Unchanged | ||
| 245632 | Unchanged | ||
| 245631 | Unchanged | ||
| 245631 | Unchanged | ||
| 245630 | Unchanged | ||
| 245630 | Unchanged | ||
| 245629 | Unchanged | ||
| 245629 | Unchanged | ||
| 245628 | Unchanged | ||
| 245628 | Unchanged | ||
| 245627 | Unchanged | ||
| 245627 | Unchanged | ||
| 245626 | Unchanged | ||
| 245626 | Unchanged | ||
| 245625 | Unchanged | ||
| 245625 | Unchanged | ||
| 245624 | Unchanged | ||
| 245624 | Unchanged | ||
| 245623 | Unchanged | ||
| 245623 | Unchanged | ||
| 245622 | Unchanged | ||
| 245622 | Unchanged | ||
| 245621 | Unchanged | ||
| 245621 | Unchanged | ||
| 245619 | Unchanged | ||
| 245619 | Unchanged | ||
| 245618 | Unchanged | ||
| 245618 | Unchanged | ||
| 245617 | Unchanged | ||
| 245617 | Unchanged | ||
| 245616 | Unchanged | ||
| 245616 | Unchanged | ||
| 245615 | Unchanged | ||
| 245615 | Unchanged | ||
| 245614 | Unchanged | ||
| 245614 | Unchanged | ||
| 245613 | Unchanged | ||
| 245613 | Unchanged | ||
| 245612 | Unchanged | ||
| 245612 | Unchanged | ||
| 245611 | Unchanged | ||
| 245611 | Unchanged | ||
| 245610 | Unchanged | ||
| 245610 | Unchanged | ||
| 245609 | Unchanged | ||
| 245609 | Unchanged | ||
| 245608 | Unchanged | ||
| 245608 | Unchanged | ||
| 245607 | Unchanged | ||
| 245607 | Unchanged | ||
| 245606 | Unchanged | ||
| 245606 | Unchanged | ||
| 245605 | Unchanged | ||
| 245605 | Unchanged | ||
| 245604 | Unchanged | ||
| 245604 | Unchanged | ||
| 245603 | Unchanged | ||
| 245603 | Unchanged | ||
| 245602 | Unchanged | ||
| 245602 | Unchanged | ||
| 245601 | Unchanged | ||
| 245601 | Unchanged | ||
| 245600 | Unchanged | ||
| 245600 | Unchanged | ||
| 245586 | Unchanged | ||
| 245586 | Unchanged | ||
| 245585 | Unchanged | ||
| 245585 | Unchanged | ||
| 245584 | Unchanged | ||
| 245584 | Unchanged | ||
| 245583 | Unchanged | ||
| 245583 | Unchanged | ||
| 245580 | Unchanged | ||
| 245580 | Unchanged | ||
| 245579 | Unchanged | ||
| 245579 | Unchanged | ||
| 245577 | Unchanged | ||
| 245577 | Unchanged | ||
| 245575 | Modified | ||
| 245575 | Modified | ||
| 245574 | Unchanged | ||
| 245574 | Unchanged | ||
| 245572 | Unchanged | ||
| 245572 | Unchanged |
ICR Details
| Status | Active |
|---|---|
| Agency/Subagency | HHS/ACF |
| OMB Control No | 0970-0564 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202305-0970-015 |
| Agency Tracking No | ORR |
| Date Submitted to OIRA | 2024-03-22 |
| Requested Expiration Date | 1969-12-31 |