Information Collection Request
[Medicaid] Generic Clearance for Medicaid and CHIP State Plan, Waiver, and Program Submissions (CMS-10398)
ICR 202401-0938-016 · OMB 0938-1148 · Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0938-1148 can be found here:
Forms and Documents
Document Name | Status |
|---|---|
Form and Instruction |
New |
Form |
Unchanged |
Form |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Justification for No Material/Nonsubstantive Change | 2024-01-30 |
Justification for No Material/Nonsubstantive Change | 2024-01-30 |
Supporting Statement A | 2021-04-23 |
Supporting Statement A | 2021-04-23 |
IC Document Collections
| IC ID | Document Title | Status | |
|---|---|---|---|
| 264851 | New | ||
| 263802 | Unchanged | ||
| 263409 | Unchanged | ||
| 263409 | Unchanged | ||
| 262311 | Unchanged | ||
| 262311 | Unchanged | ||
| 260938 | Unchanged | ||
| 260271 | Unchanged | ||
| 259813 | Unchanged | ||
| 258773 | Unchanged | ||
| 258773 | Unchanged | ||
| 256905 | Unchanged | ||
| 256905 | Unchanged | ||
| 254145 | Unchanged | ||
| 254145 | Unchanged | ||
| 253727 | Unchanged | ||
| 253727 | Unchanged | ||
| 252863 | Unchanged | ||
| 252863 | Unchanged | ||
| 252860 | Unchanged | ||
| 252860 | Unchanged | ||
| 252244 | Unchanged | ||
| 252106 | Unchanged | ||
| 251810 | Unchanged | ||
| 251810 | Unchanged | ||
| 251152 | Unchanged | ||
| 251152 | Unchanged | ||
| 251150 | Unchanged | ||
| 251150 | Unchanged | ||
| 251149 | Unchanged | ||
| 251149 | Unchanged | ||
| 251148 | Unchanged | ||
| 251148 | Unchanged | ||
| 251147 | Unchanged | ||
| 251147 | Unchanged | ||
| 250720 | Unchanged | ||
| 250720 | Unchanged | ||
| 250101 | Unchanged | ||
| 250101 | Unchanged | ||
| 249074 | Unchanged | ||
| 249074 | Unchanged | ||
| 248500 | Unchanged | ||
| 248500 | Unchanged | ||
| 247999 | Unchanged | ||
| 247394 | Unchanged | ||
| 247285 | Unchanged | ||
| 247050 | Unchanged | ||
| 246350 | Unchanged |
ICR Details
| Status | Active |
|---|---|
| Agency/Subagency | HHS/CMS |
| OMB Control No | 0938-1148 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202103-0938-018 |
| Agency Tracking No | CMCS |
| Date Submitted to OIRA | 2024-01-30 |
| Requested Expiration Date | 1969-12-31 |