Information Collection Request
OPRE Evaluation: Head Start Family and Child Experiences Survey (FACES) [Nationally representative studies of HS programs]
ICR 202202-0970-002 · OMB 0970-0151 · Received in OIRA
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0970-0151 can be found here:
Forms and Documents
Document Name | Status |
|---|---|
Justification for No Material/Nonsubstantive Change | 2022-02-08 |
Supplementary Document | 2021-11-10 |
Supplementary Document | 2021-11-10 |
Supplementary Document | 2021-06-03 |
Supplementary Document | 2021-11-10 |
Supplementary Document | 2022-02-08 |
Supplementary Document | 2021-11-10 |
Supplementary Document | 2021-06-03 |
Supporting Statement B | 2022-02-08 |
Supporting Statement A | 2022-02-08 |
IC Document Collections
| IC ID | Document Title | Status | |
|---|---|---|---|
| 250305 | Unchanged | ||
| 250304 | Unchanged | ||
| 250303 | Unchanged | ||
| 250302 | Unchanged | ||
| 250301 | Unchanged | ||
| 250300 | Unchanged | ||
| 250298 | Unchanged | ||
| 250297 | Unchanged | ||
| 250296 | Unchanged | ||
| 250295 | Unchanged | ||
| 250294 | Unchanged | ||
| 247753 | Unchanged | ||
| 247752 | Unchanged | ||
| 247751 | Unchanged | ||
| 247750 | Unchanged | ||
| 247749 | Unchanged | ||
| 247748 | Unchanged | ||
| 247747 | Unchanged | ||
| 247746 | Unchanged | ||
| 247745 | Unchanged | ||
| 247744 | Unchanged | ||
| 247743 | Unchanged | ||
| 247742 | Unchanged | ||
| 247741 | Unchanged | ||
| 247740 | Modified | ||
| 247739 | Unchanged | ||
| 247738 | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||