Information Collection Request
2021 Field Test Behavioral Risk Factor Surveillance System (BRFSS)
ICR 202106-0920-009 · OMB 0920-1061 · Received in OIRA
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0920-1061 can be found here:
Forms and Documents
Document Name | Status |
|---|---|
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Form and Instruction |
Unchanged |
Supplementary Document | 2021-06-21 |
Supplementary Document | 2021-06-21 |
Supplementary Document | 2021-06-21 |
Justification for No Material/Nonsubstantive Change | 2021-06-21 |
Supplementary Document | 2020-11-02 |
Justification for No Material/Nonsubstantive Change | 2020-11-02 |
Supplementary Document | 2019-08-05 |
Justification for No Material/Nonsubstantive Change | 2019-08-05 |
Supplementary Document | 2019-05-09 |
Supplementary Document | 2019-05-09 |
Supplementary Document | 2019-05-09 |
Justification for No Material/Nonsubstantive Change | 2019-05-09 |
Supplementary Document | 2019-01-14 |
Supplementary Document | 2019-01-14 |
Supplementary Document | 2019-01-14 |
Supplementary Document | 2019-01-14 |
Supplementary Document | 2019-01-14 |
Supplementary Document | 2019-01-14 |
Supplementary Document | 2019-01-14 |
Supplementary Document | 2019-01-14 |
Supplementary Document | 2019-01-14 |
Supplementary Document | 2019-01-14 |
Supplementary Document | 2019-01-14 |
Supplementary Document | 2019-01-14 |
Justification for No Material/Nonsubstantive Change | 2018-08-27 |
Justification for No Material/Nonsubstantive Change | 2018-05-10 |
Supporting Statement A | 2019-03-11 |
Supporting Statement B | 2019-03-11 |
Supplementary Document | 2017-12-19 |
Justification for No Material/Nonsubstantive Change | 2017-04-14 |
Justification for No Material/Nonsubstantive Change | 2016-09-22 |
IC Document Collections
| IC ID | Document Title | Status | |
|---|---|---|---|
| 229653 | Unchanged | ||
| 229652 | Unchanged | ||
| 214640 | Unchanged | ||
| 214638 | Unchanged | ||
| 214637 | Unchanged | ||
| 214636 | Unchanged |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||