Information Collection Request
The Study to Explore Early Development (SEED) - Phase 3
ICR 201910-0920-002 · OMB 0920-1171 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0920-1171 can be found here:
Forms and Documents
Document Name | Status |
|---|---|
Supplementary Document | 2017-03-16 |
Supplementary Document | 2017-03-16 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2019-10-11 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2016-10-27 |
Supplementary Document | 2019-10-11 |
Supplementary Document | 2016-10-19 |
Supplementary Document | 2016-10-19 |
Supplementary Document | 2016-10-19 |
Supporting Statement B | 2019-10-11 |
Supporting Statement A | 2019-10-11 |
IC Document Collections
| IC ID | Document Title | Status | |
|---|---|---|---|
| 224190 | Unchanged | ||
| 224189 | Unchanged | ||
| 224188 | Unchanged | ||
| 224186 | Unchanged | ||
| 224184 | Unchanged | ||
| 224183 | Unchanged | ||
| 224182 | Unchanged | ||
| 224167 | Unchanged | ||
| 224166 | Unchanged | ||
| 224165 | Unchanged | ||
| 224164 | Unchanged | ||
| 224163 | Unchanged | ||
| 224156 | Unchanged | ||
| 224023 | Unchanged | ||
| 224022 | Unchanged | ||
| 224021 | Unchanged | ||
| 224020 | Unchanged | ||
| 224019 | Unchanged | ||
| 224018 | Unchanged | ||
| 224017 | Unchanged | ||
| 224016 | Unchanged | ||
| 224015 | Unchanged | ||
| 224014 | Unchanged | ||
| 224013 | Unchanged | ||
| 224012 | Unchanged | ||
| 224011 | Unchanged | ||
| 224009 | Unchanged |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||