Information Collection Request
OPRE Evaluation: The Early Head Start Family and Child Experiences Survey (Baby FACES)—2020 [Nationally-representative descriptive study]
ICR 201907-0970-004 · OMB 0970-0354 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0970-0354 can be found here:
Forms and Documents
Document Name | Status |
|---|---|
Supplementary Document | 2019-07-15 |
Supplementary Document | 2019-07-15 |
Supplementary Document | 2019-07-15 |
Supplementary Document | 2019-07-15 |
Supplementary Document | 2019-07-15 |
Supplementary Document | 2019-07-15 |
Supplementary Document | 2019-07-15 |
Supporting Statement B | 2019-09-30 |
Supporting Statement A | 2019-09-30 |
IC Document Collections
| IC ID | Document Title | Status | |
|---|---|---|---|
| 236895 | New | ||
| 227608 | Modified | ||
| 227607 | Modified | ||
| 227602 | Modified | ||
| 227601 | Modified | ||
| 227600 | Modified | ||
| 227599 | Modified | ||
| 227598 | Modified | ||
| 227597 | Modified | ||
| 227596 | Modified |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||