Document
2 CTRP Registry Complete Batch Template
ICR 201605-0925-006 · OMB 0925-0600 · Object 65010901.
⚠️ Notice: This form may be outdated. More recent filings and information on OMB 0925-0600 can be found here:
Document [xls]
Download: xls | pdf | html
Readme First
Template Instructions
Sample Trial Data
Trial Data Pick List
Trial Data Element Specs
NIH & NCI Values
NCI Code Definitions
3-letter country code
2-letter state_province
Oversight Authority
Trial Status Date Diagram
Overview
DisclaimerReadme First
Template Instructions
Sample Trial Data
Trial Data Pick List
Trial Data Element Specs
NIH & NCI Values
NCI Code Definitions
3-letter country code
2-letter state_province
Oversight Authority
Trial Status Date Diagram
Sheet 1: Disclaimer
|
|||||||||||||||
|
|||||||||||||||
Sheet 2: Readme First
| CTRP Trial Registration Batch Upload Specification for Complete Trials | |||||||||
| About this Document | |||||||||
| This document provides you with everything you need to know to upload clinical trial data to the CTRP Trial Registration system, including the following: | |||||||||
| Template Instructions | |||||||||
| The Template Instructions worksheet provides detailed instructions for preparing your data and uploading them to the system. | |||||||||
| Sample Trial Data | |||||||||
| The Sample Trial Data worksheet provides an example of what a typical batch upload file looks like. | |||||||||
| Note: The worksheet that contains your trial data MUST always be the FIRST worksheet (tab) in the file. | |||||||||
| Trial Data Pick List | |||||||||
| The Trial Data Pick List worksheet contains sets of valid values for many of the data elements in the (Sample) Trial Data worksheet. | |||||||||
| The values are displayed in pick lists when you select an appropriate data element cell. | |||||||||
| The pick lists have been provided to assist you in filling out these cells quickly and accurately. | |||||||||
| However, if you prefer, you can type the values instead. | |||||||||
| Note: The drop-down lists will not work if you delete this worksheet. | |||||||||
| Trial Data Element Specifications | |||||||||
| The specifications worksheet includes the following information: | |||||||||
| 1 | Data elements | ||||||||
| 2 | Order in which the data elements must be presented. The element order is set up for you in columns in the Sample Trial Data tab. | ||||||||
| 3 | Data element requirements. Requirements differ for original, updated, and amended submissions. | ||||||||
| 4 | Valid values. The system accepts only those values listed in this document. | ||||||||
| 5 | Comments. Additional information that helps you to ensure successful upload of your data. | ||||||||
| NIH and NCI Values | |||||||||
| The NIH & NCI Values worksheet provides all acceptable values for the following data elements: | |||||||||
| 1 | Funding Mechanisms | ||||||||
| 2 | Institute Codes | ||||||||
| 3 | NCI Division/Program Codes | ||||||||
| 4 | NIH Institute Codes | ||||||||
| NCI Code Definitions | |||||||||
| The NCI Division/Program Code Definitions worksheet lists the long form of each of the division/program acronyms. | |||||||||
| Country Codes | |||||||||
| The Country Codes worksheet lists the 3-letter country codes for all countries that submit clinical trial data to the CTRP system. | |||||||||
| State and Province Codes | |||||||||
| The State and Province Codes worksheet lists the 2- or 3-letter state/province/territory codes for the United States, Canada, and Australia. | |||||||||
| Oversight Authorities | |||||||||
| The Oversight Authorities worksheet lists the names of oversight authorities for all countries that submit clinical trial data to the CTRP system. | |||||||||
| Trial Status Date Diagram | |||||||||
| The Trial Status Date diagram illustrates the relationships between trial start dates, primary completion dates, and completion dates. |
Sheet 3: Template Instructions
| How to Upload Clinical Trial Data to the CTRP Trial Registration System | |||
| Before You Begin | |||
| Contact the CTRO at ncictro@mail.nih.gov to request approval for sending batch files to CTRP. Include your login name, first and last names, and email address stored in your CTRP profile. | |||
| Note: Once you have received approval, you do not have to request approval for subsequent uploads. | |||
| Main Steps for Uploading Your Data | |||
| 1 | Prepare the trial data file. | ||
| 2 | Prepare the trial documents Zip file. | ||
| 3 | Upload your files to the CTRP system via the NCI Trial Registration application batch upload web page at https://trials.nci.nih.gov/registry/admin/batchUpload.action. | ||
| Preparing Trial Data Files | |||
| 1 | Ensure that your trial conforms to the supported criteria. This template supports the following: | ||
| * | Interventional trials | ||
| * | Complete (Data Table 4 Funding Sponsor Category is 'National', 'Externally Peer-Reviewed' or 'Institutional') trials submission | ||
| * | Amendments to complete CTRP trials with "Abstraction Verified Response" or "Abstraction Verified No Response" processing statuses | ||
| * | Updates to complete CTRP trials with the processing status "Accepted" and beyond | ||
| * | 100 trials per data file | ||
| * | Multiple grants per submitted trial | ||
| * | Multiple IND/IDE per submitted trial | ||
| * | Generic contacts for Responsible Party or Sponsor | ||
| * | Multiple "Other" trial identifiers | ||
| Tip: You can add NCT IDs when updating or amending registered trials. | |||
| * | Two options for data submission: a) when the XML file for trial submission to ClinicalTrials.gov is required, and b) when an XML file is not required. | ||
| * | Two options for providing person and organization-related information: a) PO-ID for the person or organization, and b) the set of mandatory attributes for person or organization | ||
| Note: You can request a list of CTRP persons and organizations along with PO-IDs from the CTRO at ncictro@mail.nih.gov. Or, you can use the search organization/person feature in the CTRP Trial Registration application to ascertain PO-IDs. |
|||
| 2 | Create a new Excel spreadsheet (.xls) that will contain the mandatory and optional data for the trial(s) as specified in this document. | ||
| 3 | Copy the Sample Trial Data and Trial Data Pick List tabs to your new spreadsheet. | ||
| Most cells on the Sample Trial Data tab for which there are a defined set of valid values have drop-down lists. These allow you to select valid values from a list. The sets of valid values for these drop-down lists are derived from Trial Data Pick List worksheet. | |||
| 4 | Delete the sample data from the Sample Trial Data tab in your new spreadsheet. Optionally, you can rename the tab. | ||
| 5 | Click the cell in which you want to enter data. | ||
| Arrows are displayed whenever a drop-down list is available. | |||
| 5a. If arrows are displayed next to the cell, click the arrow and select the appropriate value from the drop-down list. | |||
| 5b. If no arrows are displayed, enter the appropriate information using the valid values in this template. | |||
| You must adhere to the following requirements: | |||
| * List trial elements required for registration in the order specified in the Trial Data Element Spec tab in this spreadsheet. | |||
| * Do not change the spelling of data elements or valid values. Changes to spelling or to the order of the trial elements will cause the upload to fail. Similarly, the addition of new/extra trial elements will also cause a failure. | |||
| * Conform to the valid values guidelines when entering trial data. Valid values for each of the trial elements, where applicable, are listed in the Trial Data Element Spec or other valid value tabs in this spreadsheet. | |||
| * Identify each trial uniquely. For example, append your cancer center unique trial identifier to the file name. | |||
| 6 | Delete all empty columns that may appear after the last data element column. | ||
| 7 | Delete the Trial Data Pick List worksheet from your new file. | ||
| Preparing Trial Document Zip Files | |||
| 1 | Prepare a separate Zip file containing applicable trial documents (e.g. Protocol, IRB approval, Informed Consent, Participating Sites, Change Memo) for the trials in the data file. For trial amendments, you can include either a Change Memo document or Protocol Highlight document. NOTE: The MacOSX native compression utility is not supported. | ||
| 2 | To avoid overwriting existing files when the system extracts your latest upload, rename the document files if they are not unique. For detailed instructions and best practices for file preparation, refer to the CTRP Registration Site User's Guide at https://wiki.nci.nih.gov/x/SwnCBg. | ||
| For example, prefix files with a unique trial identifier such as XXXX_document name.doc. | |||
| If using trial identification prefixes, ensure that each of a given trial's document file names is unique. | |||
| 3 | Provide the document names (including their extensions) in the file containing the trial data. Up to seven (7) files can be specified in one single trial record. | ||
| 4 | Zip all trial-related documents. Do not include pathnames in the Zip files. | ||
| The trial document Zip file that you intend to upload MUST NOT include folders or other Zip files. All trial-related documents must be Word documents ( .doc) or Adobe PDFs (.pdf). No other file types are currently accepted. Zip files created with the MAC OS native compression utility may fail. | |||
| Note: Some elements will be ignored when updating existing CTRP trials via batch upload. | |||
| Uploading Your Files | |||
| 1 | Open your browser and navigate to the NCI Trial Registration application batch upload web page at https://trials.nci.nih.gov/registry/admin/batchUpload.action. | ||
| 2 | Follow the instructions provided on the Batch Trial Upload web page. For more comprehensive information, see the CTRP Registration User's Guide at: | ||
| https://wiki.nci.nih.gov/x/Ey0ZCQ |
Sheet 4: Sample Trial Data
| Unique Trial Identifier | Submission Type | NCI Trial Identifier | ClinicalTrials.gov XML Required? | Amendment Number | Amendment Date | Lead Organization Trial Identifier | NCT | Other Trial Identifier | Title | Trial Type | Primary Purpose | [Primary Purpose] Additional Qualifier | [Primary Purpose] Other Text | Phase | Pilot Trial? | [Sponsor] Organization PO-ID | [Sponsor] Organization Name | [Sponsor] Street Address | [Sponsor] City | [Sponsor] State/Province | [Sponsor] Zip/Postal code | [Sponsor] Country | [Sponsor] Email Address | [Sponsor] Phone | [Sponsor] TTY | [Sponsor] FAX | [Sponsor] URL | Responsible Party | Sponsor Contact Type | [Sponsor Contact] Title | [Sponsor Contact] Person PO-ID | [Sponsor Contact] First Name | [Sponsor Contact] Middle Name | [Sponsor Contact] Last Name | [Sponsor Contact] Street Address | [Sponsor Contact] City | [Sponsor Contact] State/Province | [Sponsor Contact] Zip/Postal code | [Sponsor Contact] Country | [Sponsor Contact] Email Address | [Sponsor Contact] Phone | [Sponsor Contact] TTY | [Sponsor Contact] FAX | [Sponsor Contact] URL | [Lead Organization] Organization PO-ID | [Lead Organization] Name | [Lead Organization] Street Address | [Lead Organization] City | [Lead Organization] State/Province | [Lead Organization] Zip/Postal code | [Lead Organization] Country | [Lead Organization] Email Address | [Lead Organization] Phone | [Lead Organization] TTY | [Lead Organization] FAX | [Lead Organization] URL | [Lead Organization] Organization Type | [Principal Investigator] Person PO-ID | [Principal Investigator] First Name | [Principal Investigator] Middle Name | [Principal Investigator] Last Name | [Principal Investigator] Street Address | [Principal Investigator] City | [Principal Investigator] State/Province | [Principal Investigator] Zip/Postal code | [Principal Investigator] Country | [Principal Investigator] Email Address | [Principal Investigator] Phone | [Principal Investigator] TTY | [Principal Investigator] FAX | [Principal Investigator] URL | Data Table 4 Funding Category | [Data Table 4 Funding Sponsor/Source] Organization PO-ID | [Data Table 4 Funding Sponsor/Source] Organization Name | [Data Table 4 Funding Sponsor/Source] Street Address | [Data Table 4 Funding Sponsor/Source] City | [Data Table 4 Funding Sponsor/Source] State/Province | [Data Table 4 Funding Sponsor/Source] Zip/Postal code | [Data Table 4 Funding Sponsor/Source ] Country | [Data Table 4 Funding Sponsor/Source ] Email Address | [Data Table 4 Funding Sponsor/Source ] Phone | [Data Table 4 Funding Sponsor/Source ] TTY | [Data Table 4 Funding Sponsor/Source ] FAX | [Data Table 4 Funding Sponsor/Source ] URL | Program Code | [NIH Grant] Funding Mechanism | [NIH Grant] Institute Code | [NIH Grant] Serial Number | [NIH Grant] NCI Division/Program Code | Current Trial Status | Why Study Stopped? | Current Trial Status Date | Study Start Date | Study Start Date Type | Primary Completion Date | Primary Completion Date Type | Study Completion Date | Study Completion Date Type | IND/IDE Type | IND/IDE Number | IND/IDE Grantor | IND/IDE Holder Type | [IND/IDE] NIH Institution | [IND/IDE] NCI Division /Program | [IND/IDE] Has Expanded Access? | [IND/IDE] Expanded Access Status | [IND/IDE] Exempt Indicator | Oversight Authority Country | Oversight Authority Organization Name | FDA Regulatory Information Indicator | Section 801 Indicator | Delayed Posting Indicator | Data Monitoring Committee Appointed Indicator | Protocol Document File Name | IRB Approval Document File Name | Participating Sites Document File Name | Informed Consent Document File Name | Other Trial Related Document File Name | Change Memo Document Name | Protocol Highlight Document Name |
| 10 | O | Yes | 53112 | NCT000123 | 123;123-A | A Phase I study of Taxol in refractory leukemia in children | Interventional | Treatment | I | Children's Oncology Group | 2115 E Jefferson St | Rockville | MD | 20185 | USA | test@cog.org | 222-444-8888 | PI | Gynecologic Oncology Group | 100 Main St | Fairfax | VA | 22032 | USA | test@cog.org | 222-444-8888 | cooperative group | 1234 | Institutional | NCI | 2115 E Jefferson | Rockville | MD | 20852 | USA | mailto@ctrp.org | 111-111-1111 | F34 | AG | 72345 | CTEP | Complete | 8/1/2010 | 2/1/2009 | Actual | 08/01/10 | Actual | United States | Federal Government | No | Yes | protocol_document_T10.doc | IRB_Approval.doc | Participating_Sites_T10.xls | 10_Informed_Consent.PDF | 10_Other_document.doc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | A | NCI-2009-00001 | Yes | A1 | 39938 | 1234 | NCT00045 | Phase III Study of Zoladex Adjuvant to Radiotherapy in Unfavorable Prognosis Carcinoma of the Prostate | Interventional | Treatment | III | Radiation Therapy Oncology Group | 200 Water Street | New York | NY | 22102 | USA | mailto@rtog.com | 222-444-8888 | Sponsor | Personal | 23456 | Children's Oncology Group | 2115 E Jefferson St | Rockville | MD | 20185 | USA | test@cog.org | 222-444-8888 | cooperative group | Miljenko | B | Pilepich | 100 Village Hill Lane | Natick | MA | 01760 | USA | MPilepich@mednet.ucla.edu | 111-111-1112 | Institutional | NCI | 2115 E Jefferson | Rockville | MD | 20852 | USA | mailto@ctrp.org | 111-111-1111 | Temporarily Closed to Accrual | Accrual target was reached for this phase of the study | 8/2/2009 | 1/2/2009 | Actual | 10/02/11 | Anticipated | United States | Federal Government | No | Yes | protocol_document_T1000.doc | IRB_Approval_06082007.doc | Participating_Sites_T1000_new.xls | Change_memo_doc.doc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | O | Yes | 12345 | A Phase I trial of Ifosfamide and Taxol in refractory Pelvic Malignancies | Interventional | Treatment | I | 654512 | Sponsor | Generic | Clinical Study Department | mailto@gog.com | 240-345-4567 | North Central Cancer Treatment Group | 100 Meadow Rd | Hartford | CT | 33333 | USA | test@cog.org | 222-444-8888 | cooperative group | 87456 | Institutional | NCI | 2115 E Jefferson | Rockville | MD | 20852 | USA | mailto@ctrp.org | 111-111-1111 | IM | K08;CO6 | HV;AO | 97521;012345 | CTEP;CTEP | In Review | 8/3/2009 | 12/3/2010 | Anticipated | 10/3/2011 | Anticipated | United States | Food and Drug Administration | Yes | Yes | No | Yes | protocol_document_T2001.doc | IRB_Approval_T2001.doc | Participating_Sites_T2001.xls | Informed_Consent_T2001.PDF | Other_document_T2001.doc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000 | O | No | 65432 | Phase III study of priming with granulocyte-macrophage colony stimulating factor (rhu-gm-csf)and of three induction regimens in adult patients (over 55) with acute non-lymphocytic leukemia | Interventional | Treatment | III | PI | Personal | 12345 | cooperative group | Jacob | J | Rowe | 100 Old Meadow Rd | Houston | TX | 33323 | USA | rowe@rambam.health.gov.il | 111-111-1114 | Institutional | NCI | 2115 E Jefferson | Rockville | MD | 20852 | USA | mailto@ctrp.org | 111-111-1111 | Approved | 8/4/2009 | 12/4/2010 | Anticipated | 9/4/2012 | Anticipated | 3000_protocol_document.doc | 3000_IRB_Approval.doc | 3000_Participating_Sites.xls | 3000_Informed_Consent.PDF | 3000_Other_document.doc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4000 | O | Yes | 1233 | Phase III Comparison of Methotrexate, Vinblastine, Doxorubicin, and Cisplatin (MVAC) vs. Doxorubicin and Cisplatin (AC) in Women with Advanced Primary or Recurrent Metastatic Carcinoma of the Uterine Endometrium | Interventional | Other | Other | Laboratory | NA | Yes | 87654 | Sponsor | Personal | Todd | Wright | 400 Main St | Handerson | TN | 20390 | USA | twright@esog.com | 607-123-1234 | Children's Oncology Group | 2115 E Jefferson St | Rockville | MD | 20185 | USA | test@cog.org | 222-444-8888 | cooperative group | 45689 | Institutional | NCI | 2115 E Jefferson | Rockville | MD | 20852 | USA | mailto@ctrp.org | 111-111-1111 | Administratively Complete | Closed prematurely | 8/5/2009 | 1/5/2009 | Actual | 8/5/2009 | Actual | IND;IND | 67899;10,264 | CDER;CDER | NIH;NCI | NIA;NA | NA;DCP | No;Yes | NA;Approved for marketing | Yes;Yes | United States | Federal Government | No | Yes | 4000_protocol_document.doc | 4000_IRB_Approval.doc | 4000_Participating_Sites.xls | 4000_Informed_Consent.PDF | 4000_Other_document.doc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5000 | U | NCI-2009-00001 | 12308 | NCT009876 | 321-12 | An Open-Labeled, Non-Randomized Phase I Study of Alvocidib (Flavopiridol) Administered with Oxaliplatin and Fluorouracil/Leucovorin in Patients with Advanced Solid Tumors | Interventional | Treatment | I | Sponsor | Generic | Director of Clinical Study Department | twright@esog.com | 607-123-1234 | Institutional | NCI | 2115 E Jefferson | Rockville | MD | 20852 | USA | mailto@ctrp.org | 111-111-1111 | BR | Approved | 8/1/2009 | 12/1/2010 | Anticipated | 12/1/2011 | Anticipated | United States | Federal Government | No | Yes |
Sheet 5: Trial Data Pick List
| Submission Type | Yes_No | Trial Type | Primary Purpose | Primary Purpose Additional Qualifier | Phase | Country Code | State Code | Responsible Party | Sponsor Contact Type | Lead Organization Type | Data Table 4 Funding Category | NIH Grant Funding Mechanism | NIH Grant Institute Code | NCI Division/Program Code | Current Trial Status | Date Type | IND/IDE Type | IND/IDE Grantor | IND/IDE Holder Type | NIH Institution | IND/IDE Expanded Access Status |
| A | No | Interventional | Basic Science | Other | 0 | ABW | AK | PI | Personal | Institution | National | B01 | AA | CCR | In Review | Actual | IND | CDER | Investigator | NEI-National Eye Institute | Available |
| O | Yes | Observational | Diagnostic | I | AFG | AL | Sponsor | Generic | ordering group | Externally Peer-Reviewed | B08 | AE | CCT/CTB | Approved | Anticipated | IDE | CBER | Organization | NHLBI-National Heart, Lung, and Blood Institute | No longer available | |
| U | Health Services Research | I/II | AGO | AR | SI | repository | Institutional | B09 | AF | CTEP | Active | CDRH | Industry | NHGRI-National Human Genome Research Institute | Temporarily not available | ||||||
| Other | II | AIA | AZ | research based | C06 | AG | DCB | Closed to Accrual | NIH | NIA-National Institute on Aging | Approved for marketing | ||||||||||
| Prevention | II/III | ALA | CA | cooperative group | D43 | AI | DCCPS | Closed to Accrual and Intervention | NCI | NIAAA-National Institute on Alcohol Abuse and Alcoholism | |||||||||||
| Screening | III | ALB | CO | cancer center | D71 | AM | DCEG | Temporarily Closed to Accrual | NIAID-National Institute of Allergy and Infectious Diseases | ||||||||||||
| Supportive Care | IV | AND | CT | consortium | DP1 | AO | DTP | Temporarily Closed to Accrual and Intervention | NIAMS-National Institute of Arthritis and Musculoskeletal and Skin Diseases | ||||||||||||
| Treatment | NA | ANT | DE | drug company | DP2 | AR | DCP | Complete | NIBIB-National Institute of Biomedical Imaging and Bioengineering | ||||||||||||
| ARE | FL | network | DP3 | AT | DEA | Administratively Complete | NICHD-Eunice Kennedy Shriver National Institute of Child Health and Human Development | ||||||||||||||
| ARG | GA | E11 | BC | OD | Withdrawn | NIDCD-National Institute on Deafness and Other Communication Disorders | |||||||||||||||
| ARM | HI | F05 | BX | OSB/SPOREs | NIDCR-National Institute of Dental and Craniofacial Research | ||||||||||||||||
| ASM | IA | F30 | CA | CIP | NIDDK-National Institute of Diabetes and Digestive and Kidney Diseases | ||||||||||||||||
| ATA | ID | F31 | CB | CDP | NIDA-National Institute on Drug Abuse | ||||||||||||||||
| ATF | IL | F32 | CD | TRP | NIEHS-National Institute of Environmental Health Sciences | ||||||||||||||||
| ATG | IN | F33 | CE | RRP | NIGMS-National Institute of General Medical Sciences | ||||||||||||||||
| AUS | KS | F34 | CH | N/A | NIMH-National Institute of Mental Health | ||||||||||||||||
| AUT | KY | F37 | CI | NINDS-National Institute of Neurological Disorders and Stroke | |||||||||||||||||
| AZE | LA | F38 | CK | NINR-National Institute of Nursing Research | |||||||||||||||||
| BDI | MA | G07 | CL | NLM-National Library of Medicine | |||||||||||||||||
| BEL | MD | G08 | CM | CIT-Center for Information Technology | |||||||||||||||||
| BEN | ME | G11 | CN | CSR-Center for Scientific Review | |||||||||||||||||
| BFA | MI | G12 | CO | FIC-John E. Fogarty International Center for Advanced Study in the Health Sciences | |||||||||||||||||
| BGD | MN | G13 | CP | NCCAM-National Center for Complementary and Alternative Medicine | |||||||||||||||||
| BGR | MO | G20 | CR | NCMHD-National Center on Minority Health and Health Disparities | |||||||||||||||||
| BHR | MS | G94 | CT | NCRR-National Center for Research Resources (NCRR | |||||||||||||||||
| BHS | MT | H13 | CU | CC-NIH Clinical Center | |||||||||||||||||
| BIH | NC | H23 | CX | OD-Office of the Director | |||||||||||||||||
| BLM | ND | H25 | DA | ||||||||||||||||||
| BLR | NE | H28 | DC | ||||||||||||||||||
| BLZ | NH | H50 | DD | ||||||||||||||||||
| BMU | NJ | H57 | DE | ||||||||||||||||||
| BOL | NM | H62 | DK | ||||||||||||||||||
| BRA | NV | H64 | DP | ||||||||||||||||||
| BRB | NY | H75 | EB | ||||||||||||||||||
| BRN | OH | H79 | EH | ||||||||||||||||||
| BTN | OK | HD4 | EM | ||||||||||||||||||
| BVT | OR | HR! | EP | ||||||||||||||||||
| BWA | PA | I01 | ES | ||||||||||||||||||
| CAF | RI | K01 | EY | ||||||||||||||||||
| CAN | SC | K02 | FD | ||||||||||||||||||
| CCK | SD | K05 | GD | ||||||||||||||||||
| CHE | TN | K06 | GH | ||||||||||||||||||
| CHL | TX | K07 | GM | ||||||||||||||||||
| CHN | UT | K08 | GW | ||||||||||||||||||
| CIV | VA | K12 | HB | ||||||||||||||||||
| CMR | VT | K14 | HC | ||||||||||||||||||
| COD | WA | K18 | HD | ||||||||||||||||||
| COG | WI | K21 | HG | ||||||||||||||||||
| COK | WV | K22 | HI | ||||||||||||||||||
| COL | WY | K23 | HK | ||||||||||||||||||
| COM | AB | K24 | HL | ||||||||||||||||||
| CPV | BC | K25 | HM | ||||||||||||||||||
| CRI | MB | K26 | HO | ||||||||||||||||||
| CUB | NB | K30 | HP | ||||||||||||||||||
| CXR | NL | K99 | HR | ||||||||||||||||||
| CYM | NS | KD1 | HS | ||||||||||||||||||
| CYP | NT | KL1 | HV | ||||||||||||||||||
| CZE | NU | KL2 | HX | ||||||||||||||||||
| DEU | ON | L30 | HY | ||||||||||||||||||
| DJI | PE | L32 | IP | ||||||||||||||||||
| DMA | QC | L40 | JT | ||||||||||||||||||
| DNK | SK | L50 | LM | ||||||||||||||||||
| DOM | YT | L60 | MD | ||||||||||||||||||
| DZA | ACT | M01 | MH | ||||||||||||||||||
| ECU | NSW | N01 | MN | ||||||||||||||||||
| EGY | NT | N02 | NB | ||||||||||||||||||
| ERI | QLD | N03 | NH | ||||||||||||||||||
| ESH | SA | N43 | NR | ||||||||||||||||||
| ESP | TAS | N44 | NS | ||||||||||||||||||
| EST | VIC | P01 | NU | ||||||||||||||||||
| ETH | WA | P20 | OA | ||||||||||||||||||
| FIN | P30 | OC | |||||||||||||||||||
| FJI | P40 | OD | |||||||||||||||||||
| FLK | P41 | OF | |||||||||||||||||||
| FRA | P42 | OH | |||||||||||||||||||
| FRO | P50 | OL | |||||||||||||||||||
| FSM | P51 | OR | |||||||||||||||||||
| GAB | P60 | PC | |||||||||||||||||||
| GBR | P76 | PH | |||||||||||||||||||
| GEO | PL1 | PR | |||||||||||||||||||
| GGY | PN1 | PS | |||||||||||||||||||
| GHA | PN2 | RC | |||||||||||||||||||
| GIB | R00 | RD | |||||||||||||||||||
| GIN | R01 | RG | |||||||||||||||||||
| GLP | R03 | RM | |||||||||||||||||||
| GMB | R04 | RR | |||||||||||||||||||
| GNB | R06 | RX | |||||||||||||||||||
| GNQ | R08 | SC | |||||||||||||||||||
| GRC | R13 | SF | |||||||||||||||||||
| GRD | R15 | SH | |||||||||||||||||||
| GRL | R17 | SM | |||||||||||||||||||
| GTM | R18 | SP | |||||||||||||||||||
| GUF | R21 | SU | |||||||||||||||||||
| GUM | R24 | TI | |||||||||||||||||||
| GUY | R25 | TP | |||||||||||||||||||
| HKG | R30 | TS | |||||||||||||||||||
| HMD | R33 | TW | |||||||||||||||||||
| HND | R34 | VA | |||||||||||||||||||
| HRV | R36 | WC | |||||||||||||||||||
| HTI | R37 | WH | |||||||||||||||||||
| HUN | R41 | WT | |||||||||||||||||||
| IDN | R42 | ||||||||||||||||||||
| IMN | R43 | ||||||||||||||||||||
| IND | R44 | ||||||||||||||||||||
| IOT | R49 | ||||||||||||||||||||
| IRL | R55 | ||||||||||||||||||||
| IRN | R56 | ||||||||||||||||||||
| IRQ | R90 | ||||||||||||||||||||
| ISL | RC1 | ||||||||||||||||||||
| ISR | RC2 | ||||||||||||||||||||
| ITA | RC3 | ||||||||||||||||||||
| JAM | RC4 | ||||||||||||||||||||
| JEY | RL1 | ||||||||||||||||||||
| JOR | RL2 | ||||||||||||||||||||
| JPN | RL5 | ||||||||||||||||||||
| KAZ | RL9 | ||||||||||||||||||||
| KEN | RS1 | ||||||||||||||||||||
| KGZ | S06 | ||||||||||||||||||||
| KHM | S10 | ||||||||||||||||||||
| KIR | S11 | ||||||||||||||||||||
| KNA | S21 | ||||||||||||||||||||
| KOR | S22 | ||||||||||||||||||||
| KWT | SC1 | ||||||||||||||||||||
| LAO | SC2 | ||||||||||||||||||||
| LBN | SC3 | ||||||||||||||||||||
| LBR | T01 | ||||||||||||||||||||
| LBY | T02 | ||||||||||||||||||||
| LCA | T03 | ||||||||||||||||||||
| LIE | T06 | ||||||||||||||||||||
| LKA | T09 | ||||||||||||||||||||
| LSO | T14 | ||||||||||||||||||||
| LTU | T15 | ||||||||||||||||||||
| LUX | T32 | ||||||||||||||||||||
| LVA | T34 | ||||||||||||||||||||
| MAC | T35 | ||||||||||||||||||||
| MAF | T36 | ||||||||||||||||||||
| MAR | T37 | ||||||||||||||||||||
| MCO | T42 | ||||||||||||||||||||
| MDA | T90 | ||||||||||||||||||||
| MDG | TL1 | ||||||||||||||||||||
| MDV | TU2 | ||||||||||||||||||||
| MEX | U01 | ||||||||||||||||||||
| MHL | U09 | ||||||||||||||||||||
| MKD | U10 | ||||||||||||||||||||
| MLI | U11 | ||||||||||||||||||||
| MLT | U13 | ||||||||||||||||||||
| MMR | U14 | ||||||||||||||||||||
| MNE | U17 | ||||||||||||||||||||
| MNG | U18 | ||||||||||||||||||||
| MNP | U19 | ||||||||||||||||||||
| MOZ | U1A | ||||||||||||||||||||
| MRT | U1Q | ||||||||||||||||||||
| MSR | U1S | ||||||||||||||||||||
| MTQ | U1T | ||||||||||||||||||||
| MUS | U1V | ||||||||||||||||||||
| MWI | U21 | ||||||||||||||||||||
| MYS | U22 | ||||||||||||||||||||
| MYT | U23 | ||||||||||||||||||||
| NAM | U24 | ||||||||||||||||||||
| NCL | U27 | ||||||||||||||||||||
| NER | U2G | ||||||||||||||||||||
| NFK | U2R | ||||||||||||||||||||
| NGA | U30 | ||||||||||||||||||||
| NIC | U32 | ||||||||||||||||||||
| NIU | U34 | ||||||||||||||||||||
| NLD | U36 | ||||||||||||||||||||
| NOR | U38 | ||||||||||||||||||||
| NPL | U41 | ||||||||||||||||||||
| NRU | U42 | ||||||||||||||||||||
| NZL | U43 | ||||||||||||||||||||
| OMN | U44 | ||||||||||||||||||||
| PAK | U45 | ||||||||||||||||||||
| PAN | U47 | ||||||||||||||||||||
| PCN | U48 | ||||||||||||||||||||
| PER | U49 | ||||||||||||||||||||
| PHL | U50 | ||||||||||||||||||||
| PLW | U51 | ||||||||||||||||||||
| PNG | U52 | ||||||||||||||||||||
| POL | U53 | ||||||||||||||||||||
| PRI | U54 | ||||||||||||||||||||
| PRK | U55 | ||||||||||||||||||||
| PRT | U56 | ||||||||||||||||||||
| PRY | U57 | ||||||||||||||||||||
| PSE | U58 | ||||||||||||||||||||
| PYF | U59 | ||||||||||||||||||||
| QAT | U60 | ||||||||||||||||||||
| REU | U61 | ||||||||||||||||||||
| ROU | U62 | ||||||||||||||||||||
| RUS | U65 | ||||||||||||||||||||
| RWA | U66 | ||||||||||||||||||||
| SAU | U75 | ||||||||||||||||||||
| SDN | U79 | ||||||||||||||||||||
| SEN | U81 | ||||||||||||||||||||
| SGP | U82 | ||||||||||||||||||||
| SGS | U83 | ||||||||||||||||||||
| SHN | U84 | ||||||||||||||||||||
| SJM | U87 | ||||||||||||||||||||
