Document
Inmate Calling Services One-Time Data Collection
ICR 201404-3060-027 · OMB 3060-1196 · Object 46872601.
Document [xlsx]
Download: xlsx | pdf | html
Prepaid
Collect
Other Inmate Calling Services
Ancillary Fees
Overview
DebitPrepaid
Collect
Other Inmate Calling Services
Ancillary Fees
Sheet 1: Debit
| HOLDING COMPANY NAME: | |||||||||||||||||||||||||||||||||||||||
| FILING DATE: | |||||||||||||||||||||||||||||||||||||||
| DEBIT CALLS | |||||||||||||||||||||||||||||||||||||||
| TOTAL ICS INFORMATION | |||||||||||||||||||||||||||||||||||||||
| 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||
| All ICS OPERATIONS | Total Costs | Telecom Costs | Equip Costs | Security Costs | Other | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Total Costs | Telecom Costs | Equip Costs | Security Costs | Other | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Total Costs | Telecom Costs | Equip Costs | Security Costs | Other | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | |||||||||
| TOTAL ICS | |||||||||||||||||||||||||||||||||||||||
| TOTAL ICS DIRECT COSTS | |||||||||||||||||||||||||||||||||||||||
| TOTAL ICS COMMON COSTS | |||||||||||||||||||||||||||||||||||||||
| JAIL ICS INFORMATION BY CONTRACT SIZE | |||||||||||||||||||||||||||||||||||||||
| 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||
| ALL JAIL ICS OPERATIONS | Contract Size (Avg Daily Population) | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | |||||
| 0-99 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 100-349 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 350-999 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 1000 & Over | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| PRISON ICS INFORMATION BY CONTRACT SIZE | |||||||||||||||||||||||||||||||||||||||
| 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||
| All PRISON ICS OPERATIONS | Contract Size (Avg Daily Population) | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | |||||
| 1 -4999 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 5000 - 19,999 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 20,000 & Over | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
Sheet 2: Prepaid
| HOLDING COMPANY NAME: | |||||||||||||||||||||||||||||||||||||||
| FILING DATE: | |||||||||||||||||||||||||||||||||||||||
| PREPAID CALLS | |||||||||||||||||||||||||||||||||||||||
| TOTAL ICS INFORMATION | |||||||||||||||||||||||||||||||||||||||
| 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||
| All ICS OPERATIONS | Total Costs | Telecom Costs | Equip Costs | Security Costs | Other | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Total Costs | Telecom Costs | Equip Costs | Security Costs | Other | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Total Costs | Telecom Costs | Equip Costs | Security Costs | Other | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | |||||||||
| TOTAL ICS | |||||||||||||||||||||||||||||||||||||||
| TOTAL ICS DIRECT COSTS | |||||||||||||||||||||||||||||||||||||||
| TOTAL ICS COMMON COSTS | |||||||||||||||||||||||||||||||||||||||
| JAIL ICS INFORMATION BY CONTRACT SIZE | |||||||||||||||||||||||||||||||||||||||
| 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||
| ALL JAIL ICS OPERATIONS | Contract Size (Avg Daily Population) | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | |||||
| 0-99 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 100-349 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 350-999 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 1000 & Over | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| PRISON ICS INFORMATION BY CONTRACT SIZE | |||||||||||||||||||||||||||||||||||||||
| 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||
| All PRISON ICS OPERATIONS | Contract Size (Avg Daily Population) | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | |||||
| 1 -4999 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 5000 - 19,999 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 20,000 & Over | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
Sheet 3: Collect
| HOLDING COMPANY NAME: | |||||||||||||||||||||||||||||||||||||||
| FILING DATE: | |||||||||||||||||||||||||||||||||||||||
| COLLECT CALLS | |||||||||||||||||||||||||||||||||||||||
| TOTAL ICS INFORMATION | |||||||||||||||||||||||||||||||||||||||
| 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||
| All ICS OPERATIONS | Total Costs | Telecom Costs | Equip Costs | Security Costs | Other | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Total Costs | Telecom Costs | Equip Costs | Security Costs | Other | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Total Costs | Telecom Costs | Equip Costs | Security Costs | Other | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | |||||||||
| TOTAL ICS | |||||||||||||||||||||||||||||||||||||||
| TOTAL ICS DIRECT COSTS | |||||||||||||||||||||||||||||||||||||||
| TOTAL ICS COMMON COSTS | |||||||||||||||||||||||||||||||||||||||
| JAIL ICS INFORMATION BY CONTRACT SIZE | |||||||||||||||||||||||||||||||||||||||
| 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||
| ALL JAIL ICS OPERATIONS | Contract Size (Avg Daily Population) | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | |||||
| 0-99 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 100-349 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 350-999 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 1000 & Over | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| PRISON ICS INFORMATION BY CONTRACT SIZE | |||||||||||||||||||||||||||||||||||||||
| 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||
| All PRISON ICS OPERATIONS | Contract Size (Avg Daily Population) | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | |||||
| 1 -4999 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 5000 - 19,999 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 20,000 & Over | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
Sheet 4: Other Inmate Calling Services
| HOLDING COMPANY NAME: | |||||||||||||||||||||||||||||||||||||||
| FILING DATE: | |||||||||||||||||||||||||||||||||||||||
| OTHER INMATE CALLING SERVICES | |||||||||||||||||||||||||||||||||||||||
| TOTAL ICS INFORMATION | |||||||||||||||||||||||||||||||||||||||
| 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||
| All ICS OPERATIONS | Total Costs | Telecom Costs | Equip Costs | Security Costs | Other | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Total Costs | Telecom Costs | Equip Costs | Security Costs | Other | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Total Costs | Telecom Costs | Equip Costs | Security Costs | Other | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | |||||||||
| TOTAL ICS | |||||||||||||||||||||||||||||||||||||||
| TOTAL ICS DIRECT COSTS | |||||||||||||||||||||||||||||||||||||||
| TOTAL ICS COMMON COSTS | |||||||||||||||||||||||||||||||||||||||
| JAIL ICS INFORMATION BY CONTRACT SIZE | |||||||||||||||||||||||||||||||||||||||
| 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||
| ALL JAIL ICS OPERATIONS | Contract Size (Avg Daily Population) | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | |||||
| 0-99 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 100-349 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 350-999 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 1000 & Over | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| PRISON ICS INFORMATION BY CONTRACT SIZE | |||||||||||||||||||||||||||||||||||||||
| 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||
| All PRISON ICS OPERATIONS | Contract Size (Avg Daily Population) | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | Number of Facilities | Telecom Costs | Equip Costs | Security Costs | Other | Jurisdiction | Commissions Paid | Revenue Producing MOU | Non-Revenue Producing MOU | Number of Revenue Producing Calls | Number of Non-Revenue Producing Calls | |||||
| 1 -4999 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 5000 - 19,999 | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
| 20,000 & Over | DIRECT | Local | DIRECT | Local | DIRECT | Local | |||||||||||||||||||||||||||||||||
| State Intra-LATA | State Intra-LATA | State Intra-LATA | |||||||||||||||||||||||||||||||||||||
| State Inter-LATA | State Inter-LATA | State Inter-LATA | |||||||||||||||||||||||||||||||||||||
| COMMON | Interstate | COMMON | Interstate | COMMON | Interstate | ||||||||||||||||||||||||||||||||||
| International | International | International | |||||||||||||||||||||||||||||||||||||
Sheet 5: Ancillary Fees
| HOLDING COMPANY NAME: | |||||||||||||||||||||||||||||
| FILING DATE: | |||||||||||||||||||||||||||||
| ANCILLARY FEES | |||||||||||||||||||||||||||||
| 2012 | 2013 | 2014 | |||||||||||||||||||||||||||
| TOTAL | Demand | Direct Cost | Common Costs | TOTAL | Demand | Direct Cost | Common Costs | TOTAL | Demand | Direct Cost | Common Costs | ||||||||||||||||||
| ICS Ancillary Charges | TOTAL ANCILLARY FEES | ICS Ancillary Charges | TOTAL ANCILLARY FEES | ICS Ancillary Charges | TOTAL ANCILLARY FEES | ||||||||||||||||||||||||
| BY FEE | BY FEE | BY FEE | |||||||||||||||||||||||||||
| Fee Description | State | Applies to Jail (J), Prisons (P), or Both (B) | Applies to Local (L), State IntraLata (Intra), State InterLATA (InterL), Interstate (InterS) or International (Intl) | Recurring Charge | Non-Recurring Charge | Demand | Direct Costs | Common Costs | Fee Description | State | Applies to Jail (J), Prisons (P), or Both (B) | Applies to Local (L), State IntraLata (Intra), State InterLATA (InterL), Interstate (InterS) or International (Intl) | Recurring Charge | Non-Recurring Charge | Demand | Direct Costs | Common Costs | Fee Description | State | Applies to Jail (J), Prisons (P), or Both (B) | Applies to Local (L), State IntraLata (Intra), State InterLATA (InterL), Interstate (InterS) or International (Intl) | Recurring Charge | Non-Recurring Charge | Demand | Direct Costs | Common Costs | |||
| File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| File Title | Inmate Calling Services One-Time Data Collection |
| File Modified | 0000-00-00 |
| File Created | 0000-00-00 |