Document
Burden Totals
ICR 200905-0938-002 · OMB 0938-0964 · Object 11874201.
⚠️ Notice: This form may be outdated. More recent filings and information on OMB 0938-0964 can be found here:
Document [xls]
Download: xls | pdf | html
Wage Burden
Overview
BurdenWage Burden
Sheet 1: Burden
| Table 6. Annual Burden Totals for FY 2009 | |||||||||||||||||||||||||||||||||||||||||||
| Subpart | Group | Section | 2008 # of Respondents | 2008 # of Responses | Time per response (in hours) | 2008 Revised Estimate of Total Annual Burden | 2009 # of Respondents | 2009 # of Responses | Time per response (in hours) | 2009 Revised Estimate of Total Annual Burden | Bene or Plan/Sponsor? | Revised/New? | Exempt/Separate PRA | Type of Respondent | Reason for Change | ||||||||||||||||||||||||||||
| R | MPPG | 423.884 (a)(b)(c)(d)(e)(f) | - | Separate PRA 098-0957 and 0938-0977 expires 2/28/09 | |||||||||||||||||||||||||||||||||||||||
| R | MPPG | 423.888 (b)(c) | - | Separate PRA 0938-0977 expires 5/31/09 | |||||||||||||||||||||||||||||||||||||||
| R | MPPG | 423.888 (d) | - | Separate PRA 0938-0977 expires 5/31/09 | |||||||||||||||||||||||||||||||||||||||
| I | MDBG | 423.410 (e) | - | Separate PRA 0938-0936 | |||||||||||||||||||||||||||||||||||||||
| J | MDBG | 423.458 (b) | - | Separate PRA 0938-0936 | |||||||||||||||||||||||||||||||||||||||
| J | MDBG | 423.458 (c) | - | Separate PRA 0938-0936 | |||||||||||||||||||||||||||||||||||||||
| J | MDBG | 423.458 (d) | - | Separate PRA 0938-0936 | |||||||||||||||||||||||||||||||||||||||
| J | MDBG | 423.464 | - | Separate COB PRA 0938-0978 | |||||||||||||||||||||||||||||||||||||||
| K | MDBG | 423.502 (b) | - | Separate PRA 0938-0936 | |||||||||||||||||||||||||||||||||||||||
| K | MDBG | 423.505(k)(5) | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| K | MDBG | 423.507 | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| K | MDBG | 423.508 | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| K | MDBG | 423.509 | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| K | MDBG | 423.510 | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| K | MDBG | 423.514 (b)(d)(e)(f) | - | Reporting Requirements PRA 0938-0992 | |||||||||||||||||||||||||||||||||||||||
| L | MDBG | 423.552 | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| Q | MDBG | 423.859 | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| B | MEAG | 423.56 (b) | - | Separate PRA 0938-0990 expires 1/31/09 w/ OMB approval | |||||||||||||||||||||||||||||||||||||||
| B | MEAG | 423.56 (c) | - | Separate PRA 0938-1013 expires 1/31/2010 w/ OMB approval | |||||||||||||||||||||||||||||||||||||||
| M | MEAG | 423.582 | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| M | MEAG | 423.584 | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| M | MEAG | 423.590 | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| M | MCAG | 423.2264(a)(b)(c)(d)(e)(f)(g) | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| M | MCAG | 423.2272 (b) | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| P | MEAG | 423.774 (d) | - | Separate PRA 0938-0696 | |||||||||||||||||||||||||||||||||||||||
| S | MEAG | 423.904 (b) | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| S | MEAG | 423.904 (d) | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| Q | OACT | 423.863(a) | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| F | OACT | 423.265 | P | - | Separate PRA 0938-0944 | ||||||||||||||||||||||||||||||||||||||
| M | MEAG | 423.580 | - | EXEMPT | |||||||||||||||||||||||||||||||||||||||
| B | MEAG | 423.32 (a) | 16,317,099 | 16,317,099 | 0.5 | 32,736,792 | 16,317,099 | 16,317,099 | 0.5 | 32,736,792 | B | - | N/A | N/A | No Change | ||||||||||||||||||||||||||||
| B | MEAG | 423.32 (b) | 2,600,000 | 2,600,000 | 0.016666666666667 | 43,333 | 2,600,000 | 2,600,000 | 0.016666666666667 | 43,333 | B | - | N/A | N/A | No Change | ||||||||||||||||||||||||||||
| B | MEAG | 423.32 (d) | 80 | 16,317,099 | 0.03 | 545,152 | 80 | 16,317,099 | 0.03 | 545,152 | B | - | N/A | N/A | No Change | ||||||||||||||||||||||||||||
| M | MEAG | 423.578 | 758 | 754,894 | 0.5 | 377,447 | 758 | 754,894 | 0.5 | 377,447 | B | R | Enrollees and Physicians requesting exceptions | No Change | |||||||||||||||||||||||||||||
| Benes/Applicamt I-83 Part II - #1 | 18,917,937 | 35,989,092 | 1 | 33,702,724 | 18,917,937 | 35,989,092 | 1 | 33,702,724 | |||||||||||||||||||||||||||||||||||
| R | MPPG | 423.892 (c) | 50 | 50 | 1 | 50 | 45 | 45 | 1 | 45 | P | R | Sponsor | Programmatic experience (decreased) | |||||||||||||||||||||||||||||
| MDBG | 423.48 | 87 | 1 | 2 | 174 | 87 | 1 | 2 | 174 | P | R | PDP | No Change | ||||||||||||||||||||||||||||||
| B | MDBG | 423.5 | 87 | 1 | 2 | 174 | 0 | 0 | 0 | 0 | P | R | PDP | Removed due to New guidance issued 4131-F RIN # 0938-AP24 Pub. 9/18/2008 | |||||||||||||||||||||||||||||
| C | MDBG | 423.104 (g) | 748 | 1 | 10 | 7,480 | 857 | 1 | 10 | 8,570 | P | R | PDP Sponsor | Programmatic experience (increased) | |||||||||||||||||||||||||||||
| C | MDBG | 423.120 (b) | 748 | 1 | 2 | 1,496 | 857 | 1 | 2 | 1,714 | P | R | Part D Plan Sponsors | Programmatic experience (increased) | |||||||||||||||||||||||||||||
| C | MDBG | 423.120 (b) | 748 | 1 | 40 | 29,920 | 857 | 1 | 40 | 34,280 | P | R | Part D Plan Sponsors | Programmatic experience (increased) | |||||||||||||||||||||||||||||
| C | MDBG | 423.128 (a) | 693 | 1 | 200 | 138,600 | 802 | 1 | 200 | 160,400 | P | R | Part D Plan Sponsors | Programmatic experience (increased) | |||||||||||||||||||||||||||||
| C | MDBG | 423.128 (e) | 693 | 1 | 160 | 110,880 | 802 | 1 | 160 | 128,320 | P | R | Part D Plan Sponsors | Programmatic experience (increased) | |||||||||||||||||||||||||||||
| D | MDBG | 423.153 (b) | 771 | 1 | 0.5 | 385.5 | 876 | 1 | 0.5 | 438 | P | R | PDP Sponsor & MA-PD org | Programmatic experience (increased) | |||||||||||||||||||||||||||||
| D | MDBG | 423.153 (c) | 771 | 1 | 0.5 | 385.5 | 876 | 1 | 0.5 | 438 | P | R | PDPs, MA-PD, and PACE orgs | Programmatic experience (increased) | |||||||||||||||||||||||||||||
| D | MDBG | 423.153 (d) | 716 | 1 | 1 | 716 | 811 | 1 | 1 | 811 | P | R | PDP Sponsors and MA orgs | Programmatic experience (increased) | |||||||||||||||||||||||||||||
| K | MDBG | 423.505 (d) | 771 | 1 | 52 | 40,092 | 876 | 1 | 52 | 45,552 | P | R | Part D Sponsors and MA orgs | Programmatic experience (increased) | |||||||||||||||||||||||||||||
| K | MDBG | 423.505 (f) | 771 | 1 | 8 | 6,168 | 876 | 1 | 8 | 7,008 | P | R | Part D Sponsors and MA orgs | Programmatic experience (increased) | |||||||||||||||||||||||||||||
| P | MDBG | 423.800(b) | 771 | 1 | 78 | 60,138 | 876 | 1 | 78 | 68,328 | P | R | PDP Sponsors and MA orgs | Programmatic experience (increased) | |||||||||||||||||||||||||||||
| S | MDBG | 423.910 (d) | 50 | 1 | 122.4 | 6,120 | 50 | 1 | 122.4 | 6,120 | P | R | No Change | ||||||||||||||||||||||||||||||
| B | MEAG | 423.34(g)(2) | 42 | 207 | 8,700 | 42 | 207 | 8,700 | P | N | Orgs that provides notices | No Change NEW Reg as of 12/2008 | |||||||||||||||||||||||||||||||
| B | MEAG | 423.36(b) | 80 | 576,100 | 8 | 10,242 | 80 | 576,100 | 8 | 10,242 | P | - | N/A | Part D Sponsors | No Change | ||||||||||||||||||||||||||||
| B | MEAG | 423.46(b) | 500,000 | 500,000 | 0.25 | 125,000 | 500,000 | 500,000 | 0.25 | 125,000 | P | N | Part D Sponsors | No Change | |||||||||||||||||||||||||||||
| B | MEAG | 423.46(d) | 500,000 | 500,000 | 0.08 | 41,667 | 500,000 | 500,000 | 0.08 | 41,667 | P | N | Part D Sponsors | No Change | |||||||||||||||||||||||||||||
| B | MEAG | 423.44 | 80 | 153,600 | 0.05 | 7,680 | 80 | 153,600 | 0.05 | 7,680 | P | - | N/A | N/A | No Change | ||||||||||||||||||||||||||||
| M | MEAG | 423.562(a) | 758 | 758 | 8 | 6,064 | 758 | 758 | 8 | 6,064 | P | R | Part D Plan | No Change | |||||||||||||||||||||||||||||
| M | MEAG | 423.564(e) | 758 | 27,667 | 0.5 | 13,834 | 758 | 27,667 | 0.5 | 13,834 | P | R | Part D Plan written notification | No Change | |||||||||||||||||||||||||||||
| M | MEAG | 423.564 (e) | 758 | 758 | 0.25 | 6,917 | 758 | 758 | 0.25 | 6,917 | P | R | Part D Plan oral notification | No Change | |||||||||||||||||||||||||||||
| M | MEAG | 423.564 (g) | 758 | 758 | 52 | 39,416 | 758 | 758 | 52 | 39,416 | P | R | Part D Plan | No Change | |||||||||||||||||||||||||||||
| M | MEAG | 423.568 (a) | 758 | 261,310 | 0.5 | 130,655 | 758 | 261,310 | 0.5 | 130,655 | P | R | Part D Plan | No Change | |||||||||||||||||||||||||||||
| M | MEAG | 423.568 (b) | 758 | 7,839 | 0.5 | 3,920 | 758 | 7,839 | 0.5 | 3,920 | P | R | Part D Plan | No Change | |||||||||||||||||||||||||||||
| M | MEAG | 423.570( c) | 758 | 104,524 | 0.25 | 26,131 | 758 | 104,524 | 0.25 | 26,131 | P | R | Part D Plan | No Change | |||||||||||||||||||||||||||||
| M | MEAG | 423.570 (d) | 758 | 1161 | 0.25 | 290 | 758 | 1161 | 0.25 | 290 | P | R | Part D Plan | No Change | |||||||||||||||||||||||||||||
| M | MEAG | 423.572 (a) | 758 | 29,034 | 0.5 | 14,517 | 758 | 29,034 | 0.5 | 14,517 | P | R | Part D Plan | No Change | |||||||||||||||||||||||||||||
| M | MEAG | 423.2262(a)(1)(i) | 87 | 1 | 12 | 1,044 | 87 | 1 | 12 | 1,044 | P | N | Part D Sponsors | No change NEW Reg as of 12/2008 | |||||||||||||||||||||||||||||
| M | MDBG | 423.2268 | EXEMPT | ||||||||||||||||||||||||||||||||||||||||
| M | MCAG | 423.2274 (d) | 87 | 87 | 49 | 4,263 | 87 | 87 | 49 | 4,263 | P | N | Part D Sponsors | New Reg as of 2008 No Change NEW -Burden due to Broker/Agent changes from CMS-4138-IFC2 | |||||||||||||||||||||||||||||
| G | MPPG | 423.329 (b) | 157 | 1 | 52 | 8,164 | 157 | 1 | 52 | 8,164 | P | R | PDP Sponsor contracts and PACE | No Change | |||||||||||||||||||||||||||||
| G | MPPG | 423.329(b)ii | 614 | 1 | 15 | 9,210 | 614 | 1 | 15 | 9,210 | P | R | MA contracts | No Change | |||||||||||||||||||||||||||||
| G | MPPG | 423.336 (a) | 5 | 1 | 20 | 100 | 5 | 1 | 20 | 100 | P | R | Part D Plan Sponsors | No Change | |||||||||||||||||||||||||||||
| G | MPPG | 423.336 (c) | 771 | 12 | 10 | 92,520 | 771 | 12 | 10 | 92,520 | P | R | Part D contracts, PACE contracts, and MA contracts | No Change | |||||||||||||||||||||||||||||
| G | MPPG | 423.343 (c) | 771 | 1 | 10 | 7,710 | 771 | 1 | 10 | 7,710 | P | R | Part D contracts, PACE contracts, and MA contracts | No Change | |||||||||||||||||||||||||||||
| G | MPPG | 423.343 (d) | 771 | 1 | 10 | 7,710 | 771 | 1 | 10 | 7,710 | P | R | Part D contracts, PACE contracts, and MA contracts | No Change | |||||||||||||||||||||||||||||
| PDPs and Other Orgs I-83 Part II - #2 | 1,018,762 | 2,163,678 | 1,136 | 968,533 | 1,019,835 | 2,163,672 | 1,134 | 1,027,952 | |||||||||||||||||||||||||||||||||||
| Total FY 2008 Burden | Total FY 2009 Burden | ||||||||||||||||||||||||||||||||||||||||||
| 19,936,699 | 38,152,770 | 1,137 | 34,671,257 | 19,937,772 | 38,152,764 | 1,135 | 34,730,676 | ||||||||||||||||||||||||||||||||||||
Sheet 2: Wage Burden
| Subpart | Group | Section | Wages Burden Estimate* | |
| B | MEAG | 423.32 (a) | ||
| MEAG | 423.32 (b) | |||
| MEAG | 423.32 (d) | |||
| MEAG | 423.34(g)(2) | |||
| MEAG | 423.36(b) | $268,955 | ||
| MEAG | 423.46(b) | $3,282,500 | ||
| MEAG | 423.46(d) | $65,650,000 | ||
| MEAG | 423.44 | $201,677 | ||
| MDBG | 423.48 | $4,569 | Based on GS-11/Step 6 hourly salary of $26.26 x annual burden hours | |
| MDBG | 423.50 | $4,569 | Based on GS-11/Step 6 hourly salary of $26.26 x annual burden hours | |
| MEAG | 423.56 (b) | |||
| MEAG | 423.56 (c) | |||
| C | MDBG | 423.104 (g) | $196,425 | Based on GS-11/Step 6 hourly salary of $26.26 x annual burden hours |
| MDBG | 423.120 (b) | $39,285 | Based on GS-11/Step 6 hourly salary of $26.26 x annual burden hours | |
| MDBG | 423.120 (b) | $785,699 | Based on GS-11/Step 6 hourly salary of $26.26 x annual burden hours | |
| MDBG | 423.128 (a) | $3,639,636 | Based on GS-11/Step 6 hourly salary of $26.26 x annual burden hours | |
| MDBG | 423.128 (e) | $2,911,709 | Based on GS-11/Step 6 hourly salary of $26.26 x annual burden hours | |
| D | MDBG | 423.153 (b) | $10,123 | Based on GS-11/Step 6 hourly salary of $26.26 x annual burden hours |
| MDBG | 423.153 (c) | $10,123 | Based on GS-11/Step 6 hourly salary of $26.26 x annual burden hours | |
| MDBG | 423.153 (d) | $18,802 | Based on GS-11/Step 6 hourly salary of $26.26 x annual burden hours | |
| F | OACT | 423.265 | ||
| G | MPPG | 423.329 (b) | $214,387 | |
| MPPG | 423.329(b)ii | $241,855 | ||
| MPPG | 423.336 (a) | $2,626 | ||
| MPPG | 423.336 (c) | $2,429,575 | ||
| MPPG | 423.343 (c) | $202,465 | ||
| MPPG | 423.343 (d) | $202,465 | ||
| I | MDBG | 423.410 (e) | ||
| J | MDBG | 423.458 (b) | ||
| MDBG | 423.458 (c) | |||
| MDBG | 423.458 (d) | |||
| MDBG | 423.464 | |||
| K | MDBG | 423.502 (b) | ||
| MDBG | 423.505 (d) | $1,052,816 | Based on GS-11/Step 6 hourly salary of $26.26 x annual burden hours | |
| MDBG | 423.505 (f) | $161,972 | Based on GS-11/Step 6 hourly salary of $26.26 x annual burden hours | |
| MDBG | 423.505(k)(5) | |||
| MDBG | 423.507 | |||
| MDBG | 423.508 | |||
| MDBG | 423.509 | |||
| MDBG | 423.510 | |||
| MDBG | 423.514 (b)(d)(e)(f) | |||
| L | MDBG | 423.552 | ||
| M | MEAG | 423.562(a) | $124,251 | Based on GS-10/Step 1 hourly salary of $20.49 x annual burden hours |
| MEAG | 423.564 (e) | $186,621 | Based on GS-12/Step 1 hourly salary of $26.98 x annual burden hours | |
| MEAG | 423.564 (g) | $1,063,444 | Based on GS-12/Step 1 hourly salary of $26.98 x annual burden hours | |
| MEAG | 423.568 (a) | $3,525,072 | Based on GS-12/Step 1 hourly salary of $26.98 x annual burden hours | |
| MEAG | 423.568 (b) | $105,762 | Based on GS-12/Step 1 hourly salary of $26.98 x annual burden hours | |
| MEAG | 423.570( c) | $705,014 | Based on GS-12/Step 1 hourly salary of $26.98 x annual burden hours | |
| MEAG | 423.570 (d) | $7,824 | Based on GS-12/Step 1 hourly salary of $26.98 x annual burden hours | |
| MEAG | 423.572 (a) | $391,669 | Based on GS-12/Step 1 hourly salary of $26.98 x annual burden hours | |
| MEAG | 423.578(a)(b) | $7,733,889 | Based on GS-10/Step 10 hourly salary of $20.49 x annual burden hours | |
| MEAG | 423.578(a)(b) | $4,769,055 | Based on GS-15/Step 5 hourly salary of $50.54 x annual burden hours | |
| MEAG | 423.580 | |||
| MEAG | 423.582 | |||
| MEAG | 423.584 | |||
| MEAG | 423.590 | |||
| MEAG | 423.2262(a)(1)(i) | $27,415 | ||
| MEAG | 423.2264(a)(b)(c)(d)(e)(f)(g) | |||
| MEAG | 423.2272 (b) | |||
| MEAG | 423.2274 | |||
| MEAG | 423.2274 (d) | $18,277 | ||
| MEAG | 423.582 (a) | |||
| MEAG | 423.582 (c) | |||
| MEAG | 423.582 (d) | |||
| MEAG | 423.584 (c) | |||
| MEAG | 423.584 (d) | |||
| MEAG | 423.590 (a) | |||
| MEAG | 423.590 (b) | |||
| MEAG | 423.590 (d) | |||
| P | MEAG | 423.774 (d) | ||
| MDBG | 423.800(b) | $1,579,224 | ||
| Q | MDBG | 423.859 | ||
| OACT | 423.863(a) | |||
| R | EPOG | 423.884 (a)(b)(c)(d)(e)(f) | ||
| EPOG | 423.888 (b)(c) | |||
| EPOG | 423.888 (d) | |||
| EPOG | 423.892 (c) | $1,313 | ||
| S | MEAG | 423.904 (b) | ||
| MEAG | 423.904 (d) | |||
| MDBG | 423.910 (d) | $160,711 | Based on GS-11/Step 6 hourly salary of $26.26 x annual burden hours | |
| Total FY 2008 Wage Burden: | $101,931,773 | |||
| * Except where noted otherwise this wage information is based upon the hourly rate | ||||
| of a GS-11 Step 6 $26.26 x the annual burden hours |
| File Type | application/vnd.ms-excel |
| File Title | Burden Totals |
| Author | CMS |
| Last Modified By | CMS |
| File Modified | 2009-03-11 |
| File Created | 2006-07-27 |